Surgery and Allied

 

Month
2015
General Surgery Ortho Neuro Gynec & Obst. ENT
Major Minor Major Minor Major Minor Major Minor Major Minor
April 188 248 306 152 4 4 139 366 41 213
May 168 312 305 141 3 0 157 387 57 213
June 160 245 221 145 1 0 196 378 62 297
July 152 257 309 190 6 0 156 319 51 277
August 218 309 320 145 2 0 204 386 50 287
September 127 251 338 115 2 0 195 417 53 264
October 139 229 396 88 4 0 190 362 41 253
Total 1152 1851 2195 976 22 4 1237 2615 355 1804

 

Uro Pedia Plastic Eye Total
Major Minor Major Minor Major Minor Major Minor
6 4 18 4 30 147 167 323 2360
5 3 8 1 16 43 147 423 2389
9 0 23 3 47 166 161 419 2533
7 4 27 5 60 223 44 394 2481
3 0 7 5 58 248 181 434 2857
2 0 17 2 45 182 160 389 2559
0 1 31 4 52 224 150 462 2626
32 12 131 24 308 1233 1010 2844 17805

 

 

 

Month
2014-15
General Surgery Ortho Neuro Gynec & Obst. ENT
Major Minor Major Minor Major Minor Major Minor Major Minor
April 161 285 281 154 4 2 115 321 61 166
May 166 289 328 180 1 2 152 335 77 194
June 176 237 315 134 2 0 137 357 45 185
July 190 215 310 163 4 4 159 323 54 243
August 157 243 271 118 6 0 149 339 49 222
September 225 272 293 156 6 0 166 490 57 222
October 146 204 306 135 2 0 190 372 35 159
November 222 244 275 134 2 2 142 495 37 173
December 192 211 329 135 2 0 147 671 28 170
January 213 211 331 165 2 0 170 623 71 252
February 183 267 276 149 4 0 127 446 52 250
March 173 262 260 178 1 0 161 485 57 262
Total 2204 2940 3575 1801 36 10 1815 5257 623 2498

 

Uro Pedia Plastic Eye Total
Major Minor Major Minor Major Minor Major Minor
6 3 23 4 47 120 237 424 2414
2 2 9 1 17 160 152 160 2227
0 0 22 2 44 103 118 286 2163
1 2 33 4 63 237 146 273 2424
2 2 17 5 34 213 132 235 2194
7 5 37 8 50 206 239 232 2671
10 4 17 3 21 138 156 230 2128
7 2 143 0 46 126 194 271 2515
9 3 20 7 49 260 235 200 2668
4 1 26 7 35 97 223 361 2792
2 1 38 5 58 158 159 308 2483
9 2 28 10 53 212 46 376 2575
59 27 413 56 517 2030 2037 3356 29254

 

Details of 2013 CLICK HERE  

Details of 2012

  General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Jan 155 199 76 38 57 0 100 535 12 14 6 4 25 35 21 65 110 121 1573
Feb 118 234 70 48 27 0 93 384 14 2 8 6 16 3 26 214 241 124 1628
Mar 154 233 58 31 37 0 106 293 17 19 12 3 13 18 21 190 213 117 1535
2008-2009 General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Apr 137 162 76 36 34 0 73 55 22 29 16 14 6 0 28 212 177 125 1202
May 153 260 80 25 33 0 87 19 18 23 9 6 3 5 15 143 198 125 1202
Jun 164 205 71 26 60 0 68 20 16 24 6 3 18 2 9 52 200 105 1049
Jul 193 192 86 46 57 0 234 50 27 28 13 7 16 3 30 166 302 140 1590
Aug 120 164 52 29 45 0 109 13 5 17 7 5 6 5 27 173 141 122 1040
Sup 176 214 69 52 85 0 95 187 19 25 9 5 12 2 24 138 226 125 1463
Oct-08 125 395 95 43 95 0 78 144 4 2 0 0 3 2 0 0 129 163 1278
Nov-08 134 261 134 56 86 0 106 350 2 18 2 0 0 0 0 0 171 146 1466
Dec-08 313 402 114 37 48 0 104 460 14 19 7 4 15 1 0 0 301 110 1949
Jan-09 172 162 154 99 4 0 117 510 17 19 8 11 16 6 0 0 234 120 1649
Feb-09 139 144 139 81 3 0 90 260 15 16 9 7 8 0 0 0 223 105 1239
Mar-09 164 41 129 79 3 0 107 290 14 13 5 0 20 1 0 0 240 150 1256
  1990 2602 1199 609 553 0 1268 2358 173 233 91 62 123 27 133 884 2542 1536 16383
  8072                                    
2009-2010 General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Apr-09 135 72 135 72 3 0 97 199 16 36 6 2 18 0 0 0 213 120 1124
May-09 112 240 174 138 6 0 71 211 15 34 1 0 9 0 0 0 119 130 1260
Jun-09 159 247 162 146 7 0 88 169 0 0 0 0 12 3 0 0 174 130 1297
Jul-09 187 252 145 143 10 0 95 223 22 30 8 45 13 2 0 0 137 153 1465
Aug-09 184 187 165 160 5 0 99 180 10 17 12 1 16 1 0 0 101 110 1248
Sep-09 206 292 173 173 5 0 95 176 25 20 21 0 10 2 5 0 165 230 1598
Oct-09 195 257 174 207 7 0 84 214 10 10 6 6 1 4 12 1 108 104 1400
Nov-09 195 257 171 131 9 0 72 352 9 10 7 6 24 4 8 1 202 112 1570
Dec-09 200 247 178 172 4 3 267 115 18 48 10 5 14 0 12 18 236 130 1677
Jan-10 184 237 170 139 4 0 114 285 22 9 0 0 27 4 28 3 171 130 1527
Feb-10 209 296 149 122 5 2 103 322 16 26 10 7 20 4 28 3 246 115 1683
Mar-10 259 353 209 126 8 0 139 303 31 51 7 0 22 1 37 1 238 125 1910
  2225 2937 2005 1729 73 5 1324 2749 194 291 88 72 186 25 130 27 2110 1589 17759
                                       
20010-2011 General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Apr-10 204 257 209 109 5 0 117 225 27 0 12 0 19 0 35 0 140 174 1533
May-10 204 197 227 158 8 0 100 199 31 69 3 5 13 0 30 3 111 110 1468
Jun-10 209 241 230 162 0 0 115 111 28 50 4 3 2 2 0 0 179 140 1476
Jul-10 218 205 204 202 9 0 108 100 32 78 12 12 27 6 0 0 218 120 1551
Aug-10 207 209 200 155 7 0 120 157 28 45 11 0 16 3 1 0 149 105 1413
Sep-10 217 179 197 163 6 0 118 92 21 58 6 2 13 6 0 0 119 75 1272
Oct-10 211 230 211 152 4 0 103 179 25 71 15 12 18 3 0 0 141 105 1480
Nov-10 164 184 211 144 2 0 91 220 13 44 3 8 4 0 0 0 145 110 1343
Dec-10 235 210 198 165 1 0 121 222 36 32 7 7 14 5 18 7 310 134 1722
Jan-11 161 231 198 136 3 0 103 355 23 42 9 5 30 5 59 46 340 115 1861
Feb-11                                     0
Mar-11                                     0
  2030 2143 2085 1546 45 0 1096 1860 264 489 82 54 156 30 143 56 1852 1188 15119