OPD + Indoor

 Details of 2014-15

Outdoor – Average Daily patient Attendance
(a)          Old Patients                                       :   1159
(b)          New Patients                                     :   1778
(c)           Total                                                    :   2937
Indoor  -             (a)          Annual admissions :  100977
                            (b)          Average bed occupancy per day   94.19 %
                                          (Percentage of teaching beds) (90-95%)
 

 

Sr. No.
Particulars
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15  
Outdoor Patients
 
1.
Old patients
391286
386703
309444
322367
341125
381176
2.
New Patients
251414
360239
 
460756
392281
476964
534950
3.
Total No. of Patients
648700
736942
770200
714648
818089
916126
Indoor Patients
 
1.
Annual Admission
2008-09 Include KT & RZ
2009-10 Include KT & RZ
2010-11
2011-12
2012-13
2014-15
2.
New patients
67840
78926
88083
84019
95548
100977

Details of 2012

 

Outdoor – Average Daily patient Attendance
 (a)        Old Patients                            : 1059
(b)        New Patients                           : 959
(c)        Total                                        : 2018
 Indoor       -        
(a)        Annual admissions : 78926
(b)        Average bed occupancy per day   76.28 %
            (Percentage of teaching beds) (90-95%)
 
Sr. No.
Particulars
2008-09
2009-10
2010-11
2011-12
Outdoor Patients
1.
Old patients
391286
386703
309444
322367
2.
New Patients
251414
360239
 
460756
392281
3.
Total No. of Patients
648700
736942
770200
714648
Indoor Patients
1.
Annual Admission
2008-09
Include KT
 & RZ
2009-10 Include KT
 & RZ
2010-11
2011-12
2.
New patients
67840
78926
88083
84019

 

 

 

OPD & Indoor 2011

 

OPD & INDOOR

 

Indor   OPD
2010-2011 KT RZ PDU     2010-2011 New OLD Total
April 1000 936 4192 6128   April 32248 27378 59626
May 1014 1050 4536 6600   May 29127 22002 51129
June 1033 962 4972 6967   June 31187 27870 59057
July 1105 642 5011 6758   July 39804 28557 68361
August 1381 1249 6193 8823   August 66568 28557 95125
Suptember 1442 724 6615 8781   Suptember 44509 23021 67530
Octomber 1326 1248 6006 8580   Octomber 38347 29057 67404
November 1239 1390 5146 7775   November 37792 26940 64732
Decamber 1078 1243 4350 6671   Decamber 36357 25620 61977
Jan 862 1218 4381 6461   Jan 34668 23136 57804
Feb       0   Feb     0
March       0   March     0
TOTAL 11480 10662 51402 73544   Total 390607 262138

652745

 

Indor

  OPD
2009-2010 KT RZ PDU     2009-2010 New OLD Total
April 1085 960 3617 5662   April 30722 38450 69172
May 862 952 4262 6076   May 27608 32850 60458
June 821 845 3920 5586   June 25628 32815 58443
July 1016 1085 4181 6282   July 34779 28914 63693
August 1053 1238 4481 6772   August 30435 38450 68885
Suptember 1048 1242 4720 7010   Suptember 31921 38994 70915
Octomber 1199 4055 3696 8950   Octomber 26928 32892 59820
November 1136 1651 4055 6842   November 33002 21336 54338
Decamber 1046 1333 4433 6812   Decamber 28410 35162 63572
Jan 1045 1303 4124 6472   Jan 27928 34890 62818
Feb 960 1127 3762 5849   Feb 27429 19883 47312
March 1159 1041 4413 6613   March 25449 32067 57516
TOTAL 12430 16832 49664 78926   Total 350239 386703 736942

 

Year Lab test ECG Death MLC P.M. Ambulance call USG  Xray Total No. of Delivery
2009-2010                  
April 31200 1114 257       1755 6782 333
May 30526 512 369 667 64 201 1669 7046 339
June 27353 1297 143 1323 202 148 1537 7543 308
July 32627 1592 235 1078 156 148 2008 7240 381
August 31042 1638 259 1174 189 139 1970 7826 451
September 44438 1953 258 1401 200 136 1822 9135 442
October 42273 1348 274 1588 216 142 1428 9079 532
November 47099 1475 258 1190 180 153 771 11145 482
December 45838 1558 302 1267 195 204 750 10947 476
January 41117 1644 331 1186 195 188 969 8946 448
February 38692 1477 266 1102 141 171 1961 10096 385
March 42625 1906 266 1364 198   1730 11670 368
  454830 17514 3218 13340 1936 1630 18370 107455 4945

 

Year Lab test ECG Death MLC P.M. Ambulance call USG  Xray Total No. of Delivery
2010-2011                  
April 43731 1828 265 3191 210 189 2142 9211 316
May 39660 1246 298 1449 152 196 2124 9988 384
June 32338 1496 264 1227 195 187 2253 10608 389
July 50926 2058 247 1193 181 141 2380 10809 423
August 39857 1740 343 1200 197 193 2385 10023 497
September 61794 1026 368 1353 60 168 2385 10023 518
October 67236 1290 350 1243 210 195 1717 10732 491
November 58669 995 309 1185 190 170 1482 10783 543
December 58669 1580 303 1175 187 157 1659 12081 465
January 48984 1487 242 1294 183 204 1792 10826 423
February                  
March                  
  501864 14746 2989 14510 1765 1800 20319 105084 4449

RZ Hospital

 

2008 Major Minor Indor OPD OPD New Total OPD
january 100 535 1274 1575 2450 4025
febuary 93 384 2409 2260 1667 3927
march 106 293 1010 2290 1635 3925
april 73 55 856 2320 1650 3970
may 87 19 985 2410 1669 4079
June 68 20 908 1663 2180 3843
july 234 50 1211 1950 1055 3005
august 109 13 1036 1903 1548 3451
september 95 187 1148 1910 1641 3551
october 78 144 1142 863 474 1337
november 106 350 1339 1920 1668 3588
december 104 460 1396 2100 1684 3784
  1253 2510 14714 23164 19321 42485
2009 Major Minor Indor OPD OPD New Total OPD
january 117 510 1445 2270 1686 3956
february 90 260 1052 1980 1523 3503
march 107 290 1161 2060 1672 3732
april 97 199 968 2000 1459 3459
may 71 211 952 1960 1496 3456
june 88 169 845 1950 1919 3869
july 95 223 1087 547 852 1399
august 99 180 1238 1536 1274 2810
september 95 176 1242 2300 1828 4128
october 84 214 1399 1949 1719 3668
november 72 352 1651 1730 1223 2953
december 267 115 1333 1938 1412 3350
  1282 2899 14373 22220 18063 40283
             
             
2010 Major Minor Indor OPD OPD New  
january     1303 2026 2018 5347
february     1127 2204 2144 5475
march     1041 24417 21831 47289
april     936 2083 1514 4533
may     1050 2387 2196 5633
june           0
july           0
august           0
september         0
october           0
november            
december            
  0 0 5457 33117 29703 68277

 

SURGERY

 

  General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Jan 155 199 76 38 57 0 100 535 12 14 6 4 25 35 21 65 110 121 1573
Feb 118 234 70 48 27 0 93 384 14 2 8 6 16 3 26 214 241 124 1628
Mar 154 233 58 31 37 0 106 293 17 19 12 3 13 18 21 190 213 117 1535
2008-2009 General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Apr 137 162 76 36 34 0 73 55 22 29 16 14 6 0 28 212 177 125 1202
May 153 260 80 25 33 0 87 19 18 23 9 6 3 5 15 143 198 125 1202
Jun 164 205 71 26 60 0 68 20 16 24 6 3 18 2 9 52 200 105 1049
Jul 193 192 86 46 57 0 234 50 27 28 13 7 16 3 30 166 302 140 1590
Aug 120 164 52 29 45 0 109 13 5 17 7 5 6 5 27 173 141 122 1040
Sup 176 214 69 52 85 0 95 187 19 25 9 5 12 2 24 138 226 125 1463
Oct-08 125 395 95 43 95 0 78 144 4 2 0 0 3 2 0 0 129 163 1278
Nov-08 134 261 134 56 86 0 106 350 2 18 2 0 0 0 0 0 171 146 1466
Dec-08 313 402 114 37 48 0 104 460 14 19 7 4 15 1 0 0 301 110 1949
Jan-09 172 162 154 99 4 0 117 510 17 19 8 11 16 6 0 0 234 120 1649
Feb-09 139 144 139 81 3 0 90 260 15 16 9 7 8 0 0 0 223 105 1239
Mar-09 164 41 129 79 3 0 107 290 14 13 5 0 20 1 0 0 240 150 1256
  1990 2602 1199 609 553 0 1268 2358 173 233 91 62 123 27 133 884 2542 1536 16383
  8072                                    
2009-2010 General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Apr-09 135 72 135 72 3 0 97 199 16 36 6 2 18 0 0 0 213 120 1124
May-09 112 240 174 138 6 0 71 211 15 34 1 0 9 0 0 0 119 130 1260
Jun-09 159 247 162 146 7 0 88 169 0 0 0 0 12 3 0 0 174 130 1297
Jul-09 187 252 145 143 10 0 95 223 22 30 8 45 13 2 0 0 137 153 1465
Aug-09 184 187 165 160 5 0 99 180 10 17 12 1 16 1 0 0 101 110 1248
Sep-09 206 292 173 173 5 0 95 176 25 20 21 0 10 2 5 0 165 230 1598
Oct-09 195 257 174 207 7 0 84 214 10 10 6 6 1 4 12 1 108 104 1400
Nov-09 195 257 171 131 9 0 72 352 9 10 7 6 24 4 8 1 202 112 1570
Dec-09 200 247 178 172 4 3 267 115 18 48 10 5 14 0 12 18 236 130 1677
Jan-10 184 237 170 139 4 0 114 285 22 9 0 0 27 4 28 3 171 130 1527
Feb-10 209 296 149 122 5 2 103 322 16 26 10 7 20 4 28 3 246 115 1683
Mar-10 259 353 209 126 8 0 139 303 31 51 7 0 22 1 37 1 238 125 1910
  2225 2937 2005 1729 73 5 1324 2749 194 291 88 72 186 25 130 27 2110 1589 17759
                                       
20010-2011 General Surgeon Ortho Neuro Gynec& Obst. ENT Uro Pedia Plastic Eye TOTAL
Month Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor Major  Minor  
Apr-10 204 257 209 109 5 0 117 225 27 0 12 0 19 0 35 0 140 174 1533
May-10 204 197 227 158 8 0 100 199 31 69 3 5 13 0 30 3 111 110 1468
Jun-10 209 241 230 162 0 0 115 111 28 50 4 3 2 2 0 0 179 140 1476
Jul-10 218 205 204 202 9 0 108 100 32 78 12 12 27 6 0 0 218 120 1551
Aug-10 207 209 200 155 7 0 120 157 28 45 11 0 16 3 1 0 149 105 1413
Sep-10 217 179 197 163 6 0 118 92 21 58 6 2 13 6 0 0 119 75 1272
Oct-10 211 230 211 152 4 0 103 179 25 71 15 12 18 3 0 0 141 105 1480
Nov-10 164 184 211 144 2 0 91 220 13 44 3 8 4 0 0 0 145 110 1343
Dec-10 235 210 198 165 1 0 121 222 36 32 7 7 14 5 18 7 310 134 1722
Jan-11 161 231 198 136 3 0 103 355 23 42 9 5 30 5 59 46 340 115 1861
Feb-11                                     0
Mar-11                                     0
  2030 2143 2085 1546 45 0 1096 1860 264 489 82 54 156 30 143 56 1852 1188 15119

USG

 

 

2008 Indor OPD Total
January 730 823 1553
Febuary 563 666 1229
March 655 878 1533
April 883 790 1673
May 916 627 1543
June 1058 695 1753
July 779 1078 1857
August 956 768 1724
Suptember 673 980 1653
Octomber 751 659 1410
November 881 783 1664
December 808 786 1594
  9653 9533 19186
       
2009 Indor OPD Total
January 771 870 1641
Febuary 710 938 1648
March 793 1100 1893
April 742 1013 1755
May 1032 637 1669
June 794 743 1537
July 934 1074 2008
August 1067 903 1970
Suptember 871 951 1822
Octomber 850 578 1428
November 771   771
December 750   750
  10085 8807 18892
       
2010 Indor OPD Total
January     969
Febuary 944 1017 1961
March 1035 890  

X-RAY

 

2008 Indor OPD Total
January 2285 4110 6395
Febuary 1982 3564 5546
March 1787 3540 5327
April 2508 3698 6206
May 2459 3610 6069
June 2895 4228 7123
July 2038 4580 6618
August 2761 4044 6805
Suptember 2968 4344 7312
Octomber 2849 4170 7019
November 2981 4350 7331
December 2918 4233 7151
  30431 48471 78902
       
2009 Indor OPD Total
January 2807 4134 6941
Febuary 2750 4048 6798
March 2264 4120 6384
April 2743 4039 6782
May 2846 4200 7046
June 3064 4479 7543
July 2914 4326 7240
August 3158 4668 7826
Suptember 3654 5481 9135
Octomber 3652 5427 9079
November 11145    
December 5009 5938 10947
January 3561 5385 8946
Febuary 4058 6038 10096
March      
  46006 50860 96866
       
2010 Indor OPD Total
April     9211
May     9988
June     10608
July     9908
August     10023
Suptember   10023
Octomber     10732
November     10783
December     12081
January     10826
Febuary      
March